| COE
Rogelio Holguin
915.740.2402
13 Alamo Seco Rd. #1 | 2026-01-08 | not started |
| 25-0358 - COE - DE LA O - HOLMAN | 2025-10-02 | completed |
| 25-0347 - REPLAT - DANIEL AGUILAR - 218 HWY 228 | 2025-09-26 | completed |
| 25-0135 - REPLAT - Sara Silva - 617 Mesilla View | 2025-04-28 | completed |
| 24-0548 - REPLAT - CRISTINA MEDINA - 9139 CLOVIS
| 2024-10-28 | completed |
| 25-0219 - COE - MARIO MOTA - 36 CAMARGO ST | 2025-06-27 | completed |
| 24-0472 - REPLAT - Leticia Flores - 652 Paloma Blanca | 2024-11-18 | needs info |
| 25-0068 - REPLAT - ROLDAN - 765 LIVESAY | 2025-04-16 | needs info |
| 24-0302 - COE - Lisa Martinez - 200 Skyhigh | 2024-06-17 | completed |
| 24-0350 - COE - Armando Lozoya (owner: SVB LLC) - 695 Tumbleweed | 2024-08-01 | completed |
| 2023-09-20 | not started |
| 23-0400 - Elevation Certificate - Jose Balcazar - 915 Rusbayo St. | 2023-08-22 | not started |
| 23-0039 - Replat - Edmundo Rodrgiuez - 733 7 735 San Pedro St | 2023-01-25 | completed |
| 23-0038 - Replat - Nicole Ehrgott - 806 Bowman | 2023-02-01 | completed |
| 23-0003 - Replat - Billy J Lucero - 811 S. Campo | 2023-02-20 | started |
| 22-0560 - COE - Robert Allen Gormen - 257 Meador | 2022-09-09 | completed |
| 22-0416 - Summary Subdivision - Enedina Seaburgh - 6281 Mesa Grande | 2022-07-05 | completed |
| 22-0347 - Replat - Leticia Torres - 456 Luna Azul | 2022-06-22 | completed |
| 22-0248 - COE - Colleen Boyd - 817 Three Hawks Road | 2022-05-23 | completed |
| 22-0240 - COE - Richard Hernandez - 322 W. Joy Drive | 2022-04-28 | completed |
| 22-0211 - COE - Gil & Valerie Rodrigues - 1524 Taylor Road | 2022-04-18 | completed |
| 22-0194 - Replat - Jose Wences - Alamo Seca | 2022-03-30 | completed |
| 22-0178 - COE - Fidel Garcia - 1655 Hot Pepper | 2022-03-15 | completed |
| 22-0067 - Lot line Adjustment - Evelyn Erhard - 475 La Colonia | 2022-01-27 | completed |
| 21-0693 - Replat - Manuel Trevizo - 1217 Chaparro St | 2021-09-23 | completed |
| 21-0677 - Replat - Samuel Mendoza - 317 Luna Azul BLK 1, Lot 3 | 2021-09-16 | completed |
| 21-0530 - Replat - Rocky Burke - Calle De Norte | 2021-07-26 | completed |
| 2025-11-03 | not started |
| 2026-01-13 | completed |
| Replat - 2 acres to 2, 1-acre parcels
Moraima Derma
531 Mesilla View Dr., Chaparral, DAC, NM
575.654.8960
dermamoraima1@gmail.com | 2025-11-25 | not started |
| 25-0315 - COE - HINOJOS - 3029 OPITZ | 2025-09-09 | completed |
| 25-0308 - REPLAT - GREG GENDALL - 623 E. ORGAN | 2025-09-03 | completed |
| 25-0281 - REPLAT - SEVERA MEDELLIN - 2581 SENTENARIO ST | 2025-08-08 | completed |
| 25-0243 - REPLAT - MELISSA RENTERIA - COUNTRY WALK | 2025-07-15 | completed |
| 25-0228 - REPLAT - ABEL ROSALES - 130 ESCONDIDA ST | 2025-07-03 | completed |
| 2025-06-06 | completed |
| 23-0312 - REPLAT - RITA ALVAREZ - 2425 CALLE DE SANTIAGO | 2025-07-01 | completed |
| 2024-07-18 | completed |
| 24-0439 - REPLAT - LUIS IBARRA - 16045 HWY 28 | 2024-09-18 | completed |
| 2025-01-16 | completed |
| 23-0457 - Replat - Herman Ramos - Joy Drive | 2025-02-04 | completed |
| 24-0306 - Replat - Miguel Lucero - Las Piedras Road | 2025-01-01 | completed |
| 23-0377 - Replat - Olga Banegas - 915 Calle Contento | 2023-08-08 | not started |
| 2023-06-27 | not started |
| 21-0520 - Robert Lowry - COE - Lopez and Grider Road | 2023-03-03 | completed |
| 23-0098 - Replat - Goins Williams - 4146 Las Piedras
| 2023-02-10 | completed |
| 22-0461 - Subdivision - Mountain High Group LLC - 3020 Thurmond Lane | 2022-07-11 | completed |
| 21-0849 - Replat - Biad Farms LLC - 6030 Highway 478 | 2022-03-21 | completed |
| 210717 - Replat - Victor Moreno - 5883 Peachtree Hills | 2021-10-06 | completed |
| 21-0390- Replat - Gilberto & Mario Ortiz - 130 Vistoso Loop | 2021-06-11 | completed |
| 21-0286 - Replat - Humberto Aguirre - 2000 Palomas Blk 6, Lot 1-4 | 2021-04-30 | completed |
| 2025-10-23 | completed |
| 25-0254 - COE - JESSICA GONZALEZ - 34 SHRODE ROAD | 2025-07-22 | not started |
| Replat - Cesar Fausto - 3845 and 3855 Northview Ave. (Cobos and Gonzales) | 2025-05-20 | completed |
| 25-0039 - REPLAT - Zavala - 5550 Azteca Drive | 2025-03-03 | completed |
| 23-0496 - COE - Julieta Santarromana - 56 Camargo St | 2024-09-02 | completed |
| 24-0541 - REPLAT - 656 PALOMA BLANCA - XOCHITL MORAN
| 2024-12-03 | completed |
| 2024-08-28 | completed |
| 24-0216 - Replat - Jaime Rodriguez - 1178 N. Mesquite St & 1129 N. Tornillo St. | 2024-04-24 | not started |
| 22-0559 COE- Josefina Morones - 16390 S. Highway 28 | 2022-09-12 | completed |
| 22-0531 - Replat - Nancy B. Villa - 627 Almendra | 2022-08-16 | completed |
| 22-0514 - COE - Nicholas Montoya - Flatland Road | 2022-08-11 | completed |
| 22-0425 - COE - Joe Montes - Dawson Road | 2022-07-11 | completed |
| 22-0421 - 2 lot Split - Jerry Smith - East of Espanola | 2022-06-29 | completed |
| 22-0350 - COE - Demetrio Alanis - 251 Springs Canyon | 2022-06-08 | completed |
| 22-0162 - COE - Alejandro Trujillo - 209 Luna Azul | 2022-03-09 | completed |
| 21-0873 - Replat - Belisario Gonzalez - 3921 Watson Pl | 2021-12-16 | completed |
| 21-0261 - Lot Line Adj. - Fran A. Pichardo - 1050 Hwy 213 Blk 11, Lots 1/2 | 2021-04-21 | completed |
| 21-0222 - COE - Leigh Ruther - 300 Scorpio | 2021-03-30 | completed |
| 21-0202 Replat - Erika Lozano - 1009 Church St. - CLC | 2021-04-05 | completed |
| 26-0009 - REPLAT - BETANCE AND PALOMO - 621 E LISA | 2026-01-09 | completed |
| 26-0006 - COE - HOLGUIN - 13 ALAMO SECO | 2026-01-08 | completed |
| 25-0302 - COE - BRAWLEY - HATCH | 2025-08-26 | not started |
| 25-0118 - COE - Xochitl Moran - 9820 Circuit Lane | 2025-04-14 | not started |
| Replat
Jacob Baker
4660 Riverwood Rd.
575-649-7968
reconexpert@gmail.com | 2025-09-09 | started |
| 25-0125 - REPLAT - MARTHA ORTA - DOS LOBOS ROAD | 2025-04-22 | completed |
| 25-0220 - REPLAT - LUIS MONTOYA - 5015 HOLSOME | 2025-06-25 | completed |
| 2025-05-29 | completed |
| 25-0103 - Replat - Benito Cabrera - 627 Tuna St | 2025-03-31 | completed |
| 2024-09-19 | completed |
| 2024-01-24 | not started |
| 2024-07-01 | completed |
| 24-0039 - Replat - Michael Huerta - 615 Pinon Street | 2024-01-25 | completed |
| 23-0296 - REPLAT (4 Lot) - ANNA MARIE CARMONA - 7229 KISSIAH DR | 2023-06-20 | completed |
| 2023-05-15 | completed |
| 22-0694 - Replat - Bosque Construction - 1891 Guamis | 2022-11-03 | completed |
| 22-0568 - Coe - Zerafina Martinez - 19782 Highway 28 | 2022-09-12 | completed |
| COE - Virginia Guerra - 6621 Brahman Road | 2022-08-15 | completed |
| 22-0369 - 3 Lot COE - Sofia Contreras - 400 Rattlesnake Road | 2023-02-23 | completed |
| 22-0327 - Replat - Arturo Ruiz - 9060 Silvermoon Ct | 2022-05-19 | completed |
| 22-0289 - COE - Virginia & David Guerra - 6699 Brahman | 2022-05-10 | completed |
| 22-0266 - Lot Line Adjustment - David Aguero - 5530 Doña Ana Road | 2022-05-13 | completed |
| 22-0251 - Replat - Durban Development - 1655 S. Valley Drive | 2022-04-25 | completed |
| 22-0171 - Jaime Palma Barraza - 7505 Shoestring Ranch | 2022-03-22 | completed |
| 22-0147 - Replat - Las Alturas Replat - Las Alturas | 2022-02-15 | completed |
| 22-0113 - COE - Rosa Acosta - 89 Flower | 2022-02-09 | completed |
| 19-0531 - Replat LL Adjustment - Elizabeth Saenz - 837 Fir Avenue | 2021-09-30 | not started |
| 21-0535 - Replat - Ricardo Garcia - 5 Nuez Court | 2021-07-30 | completed |
| 26-0030 - COE - RICARDO NUNEZ - 9355 LUNA VISTA RD | 2026-01-27 | completed |
| 25-0408 - COE - BANUELOS - 519 ADAMS ST | 2025-10-27 | needs info |
| 2025-10-13 | not started |
| 25-0115 - REPLAT - MANUELA SMITH - 509 BYRUM ROAD | 2025-04-01 | completed |
| 2023-10-17 | completed |
| 25-0342 - COE - VERONICA HINOJOSA - 1010 HOLGUIN ROAD | 2025-09-24 | completed |
| 25-0283 - REPLAT - HECTOR MARTINEZ - 1334 DUFFER LANE | 2025-08-14 | not started |
| 25-0282 - REPLAT - MARIA OLVER - 140 CORDOVA LANE | 2025-08-13 | not started |
| 25-0081 - COE - Karma Brewster - 23420 Hwy 185
| 2025-03-14 | not started |
| 25-0079 - COE - PAM PORTER - 4015 SOUTHWIND | 2025-06-30 | started |
| 24-0320 - COE - Holguin - 5520 Abeyta Road | 2025-04-16 | completed |
| Replat - Monique Martinez - 6605 Leyendecker | 2025-04-02 | not started |
| 25-0101 - Replat - Ricardo Salazar & Oscar Reyes - 135 Contreras St. | 2025-03-31 | completed |
| 23-0507 - REPLAT - NAZAR INC - 725 S SOLANO | 2025-02-25 | completed |
| 23-0393 - Replat - Daniel Cruz - 217 Luna Azul | 2023-09-15 | completed |
| 23-0402 - COE - Homer Jr. and Susan Garza - 12400 Smokey Rd. | 2023-08-22 | not started |
| 23-0191 - TOPO - Luciano Rigales - 5568 Camino Escondida | 2023-04-13 | not started |
| 22-0686 - COE - Maria Leanos - 4200 N. Valley | 2022-10-27 | completed |
| 22-0174 - COE - Teo Guerrero - 8920 Mission Lane | 2022-03-14 | completed |
| 22-0133 - COE - Shaded Springs - 200 Fig Tree Lane | 2022-02-24 | completed |
| 21-0881 - Replat - Graced Investments - 340 E Las Cruces | 2022-02-07 | completed |
| 21-0822 - Replat - Justin Castillo - 405/415 East Foster Road | 2021-12-17 | completed |
| 21-0611 - Replat - Ivan Moreno - 3145 Trucha Drive | 2021-08-30 | completed |
| 20-0316 COE - Montoya | 2021-03-18 | completed |