| JOB NUMBER |
DOCS RECEIVED |
SUBMIT DATE |
| completed | 2023-02-23 |
| completed | |
| 22-0067 | not started | |
| 21-0677 | completed | |
| 22-0171 | completed | |
| 22-0162 | completed | 2022-05-17 |
| not started | |
| 22-0178 | completed | |
| 22-0147 | not started | |
| 21-0849 | completed | 2022-04-27 |
| 21-0873 | not started | |
| 21-0822 | completed | 2022-02-17 |
| 21-0717 | completed | 2021-12-16 |
| 21-0693 | completed | 2022-01-04 |
| 21-0390 | completed | 2022-04-13 |
| not started | |
| started | |
| not started | |
| started | |
| not started | |
| 22-0347 | started | |
| 22-0327 | started | |
| 22-0251 | not started | |
| 22-0211 | started | |
| 21-0881 | completed | |
| started | |
| 22-0194 | completed | 2022-06-03 |
| 22-0174 | started | |
| 21-0881 | completed | |
| 21-0286 | completed | 2021-12-14 |
| 21-0530 | completed | 2022-01-24 |